Zomerseizoen 2024
Maart
Dag Week | M | D | W | D | V | Z | Z |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April
Dag Week | M | D | W | D | V | Z | Z |
14 | x | 2 | 3 | 4 | 5 | 6 | 7 |
15 | 8 | 9 | 10 | x | x | 13 | 14 |
16 | x | 16 | 17 | 18 | 19 | 20 | 21 |
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
18 | x | x |
Mei
Dag Week | M | D | W | D | V | Z | Z |
2 | x | x | x | x | x | ||
19 | x | x | x | x | x | x | x |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 |
Juni
Dag Week | M | D | W | D | V | Z | Z |
2 | x | x | x | 1 | 2 | ||
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | x | x | x | x | x | x | x |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juli
Dag Week | M | D | W | D | V | Z | Z |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Week 30 t/m week 35 is er zomervakantie. Dan is er geen les!
September
Dag Week | M | D | W | D | V | Z | Z |
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
Oktober
Dag Week | M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | ||
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |